Publications
Journal Papers
- O'Donoughue, N.; Moura, J.M.F., "On the Product of Independent Complex Gaussian Random Variables," submitted for publication in Transactions on Signal Processing.
- Jin, Yuanwei; Moura, J.M.F.; O'Donoughue, N., "Time Reversal in Multi-Input Multi-Output Radar," in Journal of Selected Topics in Signal Processing, vol. 4, no. 1, February 2010 | [ieee.org] | pdf
Conference Papers
- O'Donoughue, N; Berger, C; Moura, J.M.F.; "A Hybrid-MMSE Approach to Channel Shortening for Underwater Acoustic OFDM," IEEE Oceans Conference, Kona, HI, Sep 2011. | pdf
- O'Donoughue, N; Harley, J; Moura, J.M.F.; "Detection of Targets Embedded in Multipath Clutter with Time Reversal," to appear in Proc. 2011 International Conference on Acoustics, Speech, and Signal Processing (ICASSP '11), Prague; May 22-27, 2011, pp. 3868 - 3871 . | [ieee.org] | pdf
- O'Donoughue, N; Harley, J; Moura, J.M.F.; "Time Reversal Beamforming of Guided Waves in Pipes with a Single Defect," to appear in Proc. of 44th Annual Asilomar Conference on Signals, Systems, and Computers (Asilomar '10), Pacific Grove, CA: November 2010. | [ieee.org] | pdf
- Jin, Y.; O'Donoughue, N; Moura, J.M.F.; "Time Reversal Adaptive Waveform in MIMO Radar," to appear in Proc. 2010 Int'l Conf. on Electromagnetics in Adv. Applications (ICEAA '10), Sydney: September 2010. | [ieee.org] | pdf
- Jin, Y; Moura, J.M.F.; O'Donoughue, N; Harley, J; "Single Antenna Time Reversal Detection of Moving Target," in Proc. 2010 International Conference on Acoustics, Speech, and Signal Processing (ICASSP '10), Austin, TX: March 14-19, 2010, pp.3558-3561. | [ieee.org] | pdf
- Jin, Y.; O'Donoughue, N; Moura, J.M.F.; Harley, J; Garrett, J; Oppenheim, I.; Soibelman, L; Ying, Y; He, L; "Cognitive Sensor Network for Structure Defect Monitoring and Classification Using Guided Wave Signals," in Proc. of 2010 SPIE Smart Structures/NDE Conference, vol. 7647, no. 1, San Diego, CA, USA: 7-11 March 2010. | [spiedigitallibrary.aip.org]
- Ying, Y.; Harley, J.; Garrett, J.H.; Jin, Y.; Moura, J.M.F.; O’Donoughue, N.; Oppenheim, I.J.; and Soibelman, L.; "Time Reversal for Damage Detection in Pipes," to appear in Proc. of 2010 SPIE Smart Structures/NDE Conference, vol. 7647, no. 1, San Diego, CA, USA: 7-11 March 2010. | [spiedigitallibrary.aip.org]
- Harley, J; O'Donoughue, N.; Jin, Y.; Moura, J.M.F., "Time Reversal Focusing for Pipeline Structural Health Monitoring," in Proceedings of Meetings on Acoustics, Vol. 8, January 2010. | [scitation.aip.org] | pdf
- O'Donoughue, N.; Harley, J; Moura, J.M.F.; Jin, Y., "Detection of Structural Defects in Pipes using Time Reversal of Guided Waves," to appear in Proc. 43rd Annual Asilomar Conference on Signals, Systems, and Computers (Asilomar '09), Pacific Grove, CA, November 2009, pp. 1683-1686. | [ieee.org] | pdf
- O'Donoughue, N.; Harley, J; Moura, J.M.F.; Jin, Y.; Oppenheim, I.; Ying, Y.; States, J.; Garrett, J.; Soibelman, L., "Single-Antenna Time Reversal of Guided Waves in Pipes", in Proceedings of Meetings on Acoustics, Vol. 6, Iss. 1, June 2009. | [scitation.aip.org] | pdf | Best Student Paper
- Jin, Y.; Moura, J.M.F.; O'Donoughue, N., "Experimental Study of Extended Target Imaging by Time Reversal SAR," in Proc. 2009 Int'l Conference on Acoustic, Speech, and Signal Processing (ICASSP '09), Taipei, TW, April 18-24, 2009. | [ieee.org] | pdf
- O'Donoughue, N.; Moura, J.M.F.; Jin, Y., "Signal-Domain Registration for Change Detection in Time-Reversal SAR," to appear in Proc. 42nd Annual Asilomar Conference on Signals, Systems, and Computers (Asilomar '08), Pacific Grove, CA, October 2008. | [ieee.org] | pdf | Best Student Paper
- Jin, Y.; Moura, J.M.F.; O'Donoughue, N., "Adaptive Time Reversal Beamforming in Dense Multipath Communication Networks, " to appear in Proc. 42nd Annual Asilomar Conference on Signals, Systems, and Computers (Asilomar '08), Pacific Grove, CA, October 2008. | [ieee.org] | pdf
- Jin, Y.; O'Donoughue, N.; Moura, J.M.F., "Position Location by Time Reversal in Communication Networks," in Proc. 2008 Int'l Conference on Acoustic Speech and Signal Processing (ICASSP '08), Las Vegas, NV, March 30-April 4, 2008, pp.3001-3004. | [ieee.org] | pdf
- O'Donoughue, N.A.; Kuklinski, W.S.; Arabadjis, C., "Target Recognition using HRR Profile-Based Incoherent SAR (InSAR) Image Formation," in Proc. 2008 SPIE Conference on Defense & Security, Orlando, FL, March 2008. | [spiedl.org] | pdf (draft copy)
- Jin, Y.; Moura, J.M.F.; O'Donoughue, N., "Time Reversal Transmission in MIMO Radar," in Proc. 41st Annual Asilomar Conference on Signals, Systems, and Computers (Asilomar '07), Pacific Grove, CA, November 2007, pp.2204-2208. | [ieee.org] | pdf
- Jin, Y.; Moura, J.M.F.; Mulford, M.; O'Donoughue, N.; Samuel, A., "Time Reversal Synthetic Aperture Radar Imaging in Multipath," in Proc. 41st Annual Asilomar Conference on Signals, Systems, and Computers (Asilomar '07), Pacific Grove, CA, November 2007, pp.1812-1816. | [ieee.org] | pdf
- Jin, Y.; Moura, J.M.F.; Jiang, Y.; Stancil, D.; O'Donoughue, N., "Time Reversal Target Classification from Scattered Radiation," in Proc. 14th Workshop on Statistical Signal Processing (SSP '07), Madison, WI, August 2007, pp.317-321. | [ieee.org] | pdf
- O'Donoughue, N.; Marzella, D.; Kulkarni, S.; Sloane, E., "Design and development of a prototype for an inexpensive, multi-node mobile, Palm-PDA-based wireless clinical information system platform," in Proc. 12th Annual Americas Conference on Information Systems (AMCIS '06), Acapulco, August 2006, pp.2735-2740. | [aisnet.org] | pdf
- O'Donoughue, N.; Kulkarni, S.; and Marzella, D., "Design and Implementation of a Framework for Monitoring Patients in Hospitals Using Wireless Sensors in Ad Hoc Configuration," in Proc. 28th Annual Int'l Conf. of the IEEE/EMBS, New York, September 2006, pp.6449-6452. | [ieee.org] | pdf
Copyright Notice: The documents posted here are for non-commercial, personal use only. Copyright of the papers belongs to the authors or the publishers of the journals or conference proceedings in which the papers appeared.

